5K race results from February 18th event
Congratulations to all the runners! Here are the results of the race:
FEMALE RUNNERS:
| PLACE | BIB | NAME | TIME/PACE |
| 1 | 37 | Tricia Schafer | 22:26.3/7:14 |
| 2 | 36 | Lisa Taylor | 28:22.2/9:08 |
| 3 | 3 | Cami Pew | 28:23.1/9:09 |
| 4 | 42 | Janel Bennett | 29:23.6/9:28 |
| 5 | 52 | Brittany Kenney | 29:24.0/9:28 |
| 6 | 12 | Lenore Portante | 30:48.2/9:55 |
| 7 | 25 | Courtney Clark | 31:24.7/10:07 |
| 8 | 26 | Jessy Oisten | 31:24.9/10:07 |
| 9 | 40 | Miriam Robles Villar | 32:45.2/10:33 |
| 10 | 49 | Colleen Geoghan | 33:13.5/10:42 |
| 11 | 39 | Christine Peck | 33:30.9/10:48 |
| 12 | 41 | Alexis Peck | 33:31.2/10:48 |
| 13 | 9 | Bambi Derr | 34:57.3/11:16 |
| 14 | 17 | Sherry Pottgen | 36:11.2/11:39 |
| 15 | 11 | Shirl Miner | 37:54.6/12:13 |
| 16 | 7 | Melissa Stocks | 38:11.4/12:18 |
| 17 | 4 | Melinda Mangham | 38:12.1/12:18 |
| 18 | 29 | Rita Allen | 38:33.4/12:25 |
| 19 | 15 | Theresa Merkel | 39:11.2/12:37 |
| 20 | 30 | Jenifer Spadafore | 41:01.7/13:13 |
| 21 | 23 | Carol Martin | 41:26.0/13:21 |
| 22 | 57 | Cheng Oh | 45:33.3/14:40 |
| 23 | 27 | Donna Hardin | 45:46.9/14:45 |
| 24 | 8 | Michelle Brunatti | 45:49.4/14:45 |
| 25 | 50 | Sherisa Victory | 49:35.5/15:58 |
| 26 | 5 | Kathleen Bridges | 50:26.2/16:15 |
MALE RUNNERS:
| PLACE | BIB | NAME | TIME/PACE |
| 1 | 38 | John Lookabaugh | 21:38.1/6:58 |
| 2 | 51 | Jeff Buez | 22:13.8/7:10 |
| 3 | 53 | Alexander Ottmaellos | 22:51.2/7:22 |
| 4 | 22 | Sherwood Sagedahl | 22:54.8/7:23 |
| 5 | 46 | Jonathan Young | 23:36.8/7:37 |
| 6 | 1 | Randy Derr | 24:58.9/8:03 |
| 7 | 16 | Timothy Barnard | 25:28.6/8:12 |
| 8 | 56 | Charles Oh | 26:37.8/8:35 |
| 9 | 28 | Nick Malinasky | 28:07.0/9:03 |
| 10 | 47 | Dave Towers | 28:21.6/9:08 |
| 11 | 20 | Easton Bacome | 28:39.3/9:14 |
| 12 | 19 | Gregg Bacome | 28:39.4/9:14 |
| 13 | 43 | Mike Bennett | 29:23.3/9:28 |
| 14 | 2 | John Hambleton | 29:38.1/9:33 |
| 15 | 48 | Michael Hubl | 29:46.6/9:36 |
| 16 | 13 | Mike Gifford | 29:55.0/9:38 |
| 17 | 45 | Civinio Bacome | 30:08.2/9:42 |
| 18 | 34 | Tom Killingsworth | 30:11.1/9:43 |
| 19 | 54 | Brennan Langille | 31:54.0/10:17 |
| 20 | 35 | Tom Doerfler | 32:37.1/10:30 |
| 21 | 14 | Dewey Schade | 35:23.4/11:24 |
| 22 | 32 | Marquez | 36:45.3/11:50 |
| 23 | 44 | Charles Rogers | 38:30.9/12:24 |
| 24 | 24 | Daniel Martin | 39:29.2/12:43 |
| 25 | 31 | Joseph Spadafore | 41:00.9/13:13 |
| 26 | 55 | Christopher Oh | 45:34.3/14:41 |
| 27 | 6 | Edward Bridges | 47:37.2/15:20 |
- Laughter is the best medicine
- Taking Care of Your Oral Health
- New AZ booster seat law starting August 2nd
- Let's get physical: Take back the playground!
- Ways to boost your immunity
- Staying hydrated this summer
- Get ready for Mighty Mud Mania!
- Video: Coyote Curling Club
- Video: checking for pool and spa leaks
- Video: City of Scottsdale talks trash!
- Video: McDowell Mountain Ranch Golf Club news
- Mighty Mud Mania volunteers needed
- Mysteries of the heart revealed
- Pampered Chef supports local nutrition programs
- Free HeartMath booklet now available!
- Scottsdale challenge to "Eat 5 And Stay Alive"
- 60 pounds of fresh produce for only $10!
- New farmer's market in Scottsdale
- What a wonderful world!
- What is aerobic exercise?
- Dance yourself to fitness!
- Which club should I use?
- Basics of Golf
- Important Hiking Tips
- Many types of martial arts
- What is pilates and how do you say it?
- Spinning 101
- Benefits of swimming
- What is yoga?
- Tips on buying a new racquet
- Tennis? Really?!
- Running 101
- Walking tips and benefits
- Cycling 101
- Seven Principles of Healthy Homes
- Making Change Easier
